News
Aquatic Treasures of Greater Montreal

Jean Giguère
Author :
WikiResidence
Source :
02/08/25
In summer, Greater Montreal transforms into an aquatic paradise. With its many pools and beaches, the metropolis and its surroundings offer easy—and often free—access to refreshing oases.
Discover where to cool off and enjoy the best of the season right in your neighborhood.
A Guide to Our Pools
The sun is shining, the city is alive, and there’s no better time to enjoy Montreal’s aquatic wonders. Greater Montreal is a true gem for swimming enthusiasts.
The city of Montreal alone features more than 60 outdoor pools and 80 public wading pools, not to mention hundreds of splash pads and dozens of indoor pools available year-round.
The boroughs of LaSalle, Lachine, Verdun, and the Southwest—where this research originated—stand out with an exceptional offering: 23 pools and one breathtaking urban beach.
These facilities are popular gathering places full of energy. For example, some pools in nearby neighborhoods welcome more than 300 swimmers a day, showing just how appreciated these amenities are by local communities.
🌟 Must-Sees in LaSalle
Hayward Pool (Hayward Park): Open from June 24 to August 17, daily from 11:00 a.m. to 7:55 p.m. (until 6:55 p.m. in August)
Lacharité Pool: Open until September 1 with variable hours
Lefebvre, Leroux, Ménard, Ouellette Pools: Open for the season with similar schedules
Aquadôme (Michel-Leduc Aquatic Center): Open year-round with free swim sessions
Swimming is prohibited at Rapides Park and along the shores of the Saint Lawrence River in LaSalle
Raymond Park Pool is permanently closed
Riverside Pool is temporarily closed
📊 Pool Statistics in Montreal
According to open data from the City of Montreal:
Type of Aquatic Facility | Number on the Island of Montreal |
Outdoor Pools | 77 |
Wading Pools | 95 |
Splash Pads | 150 |
Total Recreational Facilities | 3,396+ (including other leisure amenities) |
These facilities are distributed across the city’s 19 boroughs
Many indoor pools are also accessible year-round, including at CEPSUM, the Olympic Stadium, and various YMCA locations
Attendance is especially high during heatwaves, with extended hours possible
Pool water is tested every 2 to 4 weeks depending on the facility type, and every 3 hours during opening hours
🏅 The 25 Pools of Montreal — Nageurs.com Guide
Facility | Pool Size | Address |
YMCA Notre-Dame-de-Grâce | 18 m | 4335 Hampton St, Montreal, H4A 2L3 |
YMCA Hochelaga-Maisonneuve | 22.5 m | 4567 Hochelaga St, Montreal, H1V 1C8 |
CEGEP du Vieux-Montréal Pool | 50 m (split) | 255 Ontario East St, Montreal |
YMCA Guy-Favreau | 20 m | 200 René-Lévesque Blvd West, Montreal, H2Z 1X4 |
YMCA Cartierville | 25 m semi-Olympic + recreational pool + whirlpool + mixed sauna | 11885 Laurentien Blvd, Montreal, H4J 2R5 |
YMCA Downtown Montreal | 25 m + relaxation pool + jacuzzi + sauna | 1440 Stanley St, Montreal, H3A 1P7 |
Olympic Stadium | 50 m convertible to 25 m + sauna | 4545 Pierre-de-Coubertin Ave, Montreal, H1V 3N7 |
YMCA du Parc | 25 m | 5550 du Parc Ave, Montreal |
Claude Robillard Sports Complex | Olympic-size pool + diving pool + multi-sport hall | 1000 Émile-Journault Ave, Montreal, H2M 2E7 |
Jean-Drapeau Aquatic Complex | 50 m | 130 Chemin du Tour de l'Isle, Montreal, H3C 4W7 |
Municipal Pool at Montreal Campground | — | Promenade de la Grande Fontaine, 11290 Montreal |
ASCCS | 25 m | 2022 de la Visitation St, Montreal, H2L 3C7 |
CEPSUM Pool | 50 m or 25 m depending on time | 2100 Édouard-Montpetit Blvd, Montreal, H3T 1J4 |
Rosemont Pool | 25 x 12 m | 6101 8th Ave (corner of Rosemont Blvd), Montreal |
Lévesque Pool | 25 m | 955 Marie-Anne East St, Montreal, H2J 3E1 |
UQAM Sports Center | 25 m | 1212 Sanguinet St, Montreal |
Fairmont Queen Elizabeth Hotel | 10 m | 900 René-Lévesque Blvd West, Montreal, H3B 4A5 |
Jean-Claude-Malépart Pool | ??? | 2663 Ontario East St, Montreal |
Joseph Charbonneau Pool | 25 m | 8200 Rousselot St, Montreal, H2E 3B4 |
Saint Denis Pool | 25 m | 7075 St Hubert St, Montreal, H2S 2N1 |
Notre-Dame-de-Grâce Sports Center | 25 m | 6445 Monkland Ave, Montreal, H4B 1H2 |
Sir-Wilfrid-Laurier Pool | 50 m | 5200 de Brébeuf St, Montreal, H2J 3L8 |
Schubert Pool | 25 m | 3950 St-Laurent Blvd, Montreal, H2W 2V3 |
Jarry Pool | 50 m | 205 Gary-Carter St, Montreal, H2R 2V7 |
Patro le Prévost | 22.5 m | 7355 Christophe-Colomb Ave, Montreal, H2R 2S5 |
Whether you're looking for a neighborhood pool for a family swim, a wading pool for the little ones, or a beach to feel like you're on vacation in the heart of the city,
it’s all available to you
